Property Attributes
- ID#40866037
- TypeSingle Family
- Listing Status Active
- CityBurlington
- Area34 - Burlington
- Neighbourhood340 - Tyandaga
- Postal CodeL7P 3J4
- StyleColonial
- Taxes$ 8833
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2743
Data Source:
Ontario Regional (ITSO)
Property Description
This is the home you have been waiting for, offering the ultimate blend of family living and resort style backyard oasis in a desirable neighborhood. This spacious bright and functional layout home offers 4 plus 1 great size bedrooms, 3.5 bathrooms, living/dining room and a separate family room with gas fireplace overlooking a large deck, great size kitchen with stainless steel appliances lots of natural light and leading to a huge deck overlooking the pool. Fully finished walkout basement ideal for entertainments leading straight to a beautiful backyard with inground salted pool, sprinkler system and landscape lighting. Great location, close to major highways, shopping parks and schools. Don't miss this rare opportunity - schedule your private tour today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,695,000 |
General Features
| Living Area | 2743 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Freezer,Refrigerator,Washer |
| Zoning | R2.2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None |
| View | Clear,Pool |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Brant North then Upper Middle West to Mansfield Dr. |
| City | Burlington |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 34 - Burlington |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| MLS Area Minor | 340 - Tyandaga |
| Virtual Tour | https://media.bigpicture360.ca/idx/338497 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.bigpicture360.ca/338497 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Walk-Out Access,Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2743 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1078 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscape Lighting,Landscaped,Lawn Sprinkler System |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Urban,Highway Access,Library,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Freezer,Garage Door Opener,Hot Tub,Pool Equipment,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 8073 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3821 |
| Lot Dimensions | 70.11 x 115.21 |
| Frontage Length | 70.11 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L7P 3J4
In The Neighbourhood
Burlington
$ 1,999,000
- Type
- Single Family
- Size
- 5,452 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Burlington
$ 1,299,900
- Type
- Single Family
- Size
- 2,170 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Burlington
$ 2,149,900
- Type
- Single Family
- Size
- 6,436 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Burlington
$ 2,198,800
- Type
- Single Family
- Size
- 5,039 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Burlington
$ 1,219,000
- Type
- Single Family
- Size
- 3,650 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned